Dechtice - Dolné Lúky
New location Dolné lúky in Dechtice offers 4-bedroom family bungalows, combining comfortable living with proximity to nature, just 19 km from Trnava.
Living close to nature
Just a few minutes from the city
A four-bedroom house with a garden and three parking spaces meets all the needs of a modern family.
- 19 km from Trnava
- 4 spacious rooms
- Large garden
- 3 parking spaces
Layout solution
Space designed for families
An open-concept living room with kitchen, large windows, and plenty of storage space including a practical attic meets the expectations of even the most demanding clients.
- 2 children’s rooms
- Pre-installation for fireplace
- Large French windows
- Attic and utility room
Efficient and modern living
Low-energy house
The houses are built with high-quality certified materials and modern technologies that reduce operating costs and increase living comfort.
- Electric underfloor heating
- Certified materials
- Triple-glass windows
- 18 cm insulation
Dolné Lúky
Attention to detail
Certified materials
All components, from the roof structure to the electrical installation, meet strict standards and include inspection reports.
Safe environment for children
A safe environment for children and a friendly community for a comfortable life
Option for turnkey completion
Save yourself the hassle – we ensure your home is finished exactly according to your requirements.
Choose your new home
Housing offer
Site plan
| House number | Built-up area | Plot size | Availability | Price | Discounted price | House type |
|---|---|---|---|---|---|---|
| 6 | 133 m2 | 609 m2 | reserved | from 223 000€ | from 208 000€ | RD3 |
| 7 | 150,6 m2 | 656 m2 | sold | RD1 | ||
| 8 | 150,6 m2 | 639 m2 | reserved | from 228 000€ | from 209 000€ | RD1 |
| 9 | 150,6 m2 | 620 m2 | reserved | from 228 000€ | from 209 000€ | RD1 |
| 11 | 150,6 m2 | 626 m2 | sold | RD1 | ||
| 21 | 133 m2 | 591 m2 | available | from 223 000€ | from 208 000€ | RD3 |
| 22 | 150,6 m2 | 939 m2 | reserved | from 233 000€ | from 225 000€ | RD1 |
| 23 | 138,5 m2 | 555 m2 | sold | RD2 | ||
| 3 | 150,6 m2 | 821 m2 | sold | RD1 | ||
| 4 | 133 m2 | 588 m2 | sold | RD3 | ||
| 5 | 133 m2 | 598 m2 | sold | RD3 | ||
| 1 | 138,5 m2 | 1016 m2 | sold | RD2 | ||
| 2 | 150,6 m2 | 814 m2 | sold | RD1 | ||
| 10 | 150,6 m2 | 612 m2 | sold | RD1 | ||
| 20 | 150,6 m2 | 967 m2 | available | from 233 000€ | from 225 000€ | RD1 |
| 24 | 138,5 m2 | 800 m2 | sold | RD2 | ||
| 25 | 138,5 m2 | 582 m2 | sold | RD2 | ||
| 26 | 138,5 m2 | 556 m2 | sold | RD2 | ||
| 27 | 150,6 m2 | 601 m2 | sold | RD1 | ||
| 28 | 150,6 m2 | 513 m2 | sold | RD1 | ||
| 29 | 138,5 m2 | 490 m2 | sold | RD2 | ||
| 30 | 138,5 m2 | 608 m2 | sold | RD2 | ||
| 12 | 150,6 m2 | 654 m2 | reserved | RD1 | ||
| 13 | 150,6 m2 | 671 m2 | available | from 233 000€ | from 225 000€ | RD1 |
| 14 | 150,6 m2 | 672 m2 | available | from 233 000€ | from 225 000€ | RD1 |
| 15 | 133 m2 | 548 m2 | available | from 223 000€ | from 208 000€ | RD3 |
| 16 | 133 m2 | 630 m2 | available | from 223 000€ | from 208 000€ | RD3 |
| 17 | 150,6 m2 | 597 m2 | available | from 233 000€ | from 225 000€ | RD1 |
| 18 | 150,6 m2 | 552 m2 | planned construction | RD1 | ||
| 19 | 138,5 m2 | 700 m2 | reserved | from 233 000€ | od 218 000€ | RD2 |
Gallery
Visuals of your new home






























